

L
L
W
W
L
Form
W
L
D
D
L
Bristol Rovers meets Peterborough United on 02.02.2025 in a League One match. Read odds and statistics.
#ad - Get a bonus from bet365!
New Customers. T&C Apply. Responsible Gambling. 18+
Ranking
FiltersHead to head matches
Filters21.09.2024 | Peterborough United | 3:2 | Bristol Rovers |
20.04.2024 | Bristol Rovers | 0:2 | Peterborough United |
30.09.2023 | Peterborough United | 2:0 | Bristol Rovers |
29.04.2023 | Peterborough United | 0:0 | Bristol Rovers |
19.11.2022 | Bristol Rovers | 1:0 | Peterborough United |
Previous matches - Bristol Rovers
Filters28.01.2025 | Charlton Athletic | 2:0 | Bristol Rovers |
25.01.2025 | Wigan Athletic | 2:0 | Bristol Rovers |
18.01.2025 | Bristol Rovers | 3:1 | Barnsley |
04.01.2025 | Cambridge United | 0:1 | Bristol Rovers |
01.01.2025 | Bristol Rovers | 2:3 | Leyton Orient |
Previous matches - Peterborough United
Filters28.01.2025 | Peterborough United | 1:0 | Wigan Athletic |
25.01.2025 | Lincoln City | 5:1 | Peterborough United |
21.01.2025 | Peterborough United | 1:1 | Exeter City |
18.01.2025 | Peterborough United | 0:0 | Leyton Orient |
04.01.2025 | Wrexham | 1:0 | Peterborough United |